Members please note, effective 21 March 2023, the following rates will apply to new Term Deposits.
Fixed Term Deposits
Term | Minimum Investment | New Rate |
3 months | $5,000.00 | 1.50% P.A. |
6 months | $5,000.00 | 1.60% P.A. |
9 months | $5,000.00 | 2.45% P.A. |
11 months (special) | $5,000.00 | N/A |
12 months | $5,000.00 | 3.25% P.A. |
3 months | $50,000.00 | 3.00% P.A. |
6 months | $50,000.00 | 3.25% P.A. |
9 months | $50,000.00 | 3.50% P.A. |
11 months (special)* | $50,000.00 | 4.45% P.A. |
12 months | $50,000.00 | 4.35% P.A. |
Please note, these rates are current at the date specified in this post only and therefore may no longer apply. View our current rates.
*Special offer is currently available for new money only.