Members please note, effective 18 July 2023, the following rates will apply to new Term Deposits.
Fixed Term Deposits
Term | Minimum Investment | New Rate |
3 months | $5,000.00 | 2.00% P.A. |
6 months | $5,000.00 | 2.10% P.A. |
9 months | $5,000.00 | 2.95% P.A. |
12 months | $5,000.00 | 3.75% P.A. |
24 months | $5,000.00 | 3.65% P.A. |
36 months | $5,000.00 | 3.75% P.A. |
48 months | $5,000.00 | 3.75% P.A. |
3 months | $50,000.00 | 3.75% P.A. |
6 months | $50,000.00 | 4.00% P.A. |
9 months | $50,000.00 | 4.00% P.A. |
12 months | $50,000.00 | 4.85% P.A. |
24 months | $50,000.00 | 4.40% P.A. |
36 months | $50,000.00 | 4.50% P.A. |
48 months | $50,000.00 | 4.75% P.A. |
Please note, these rates are current at the date specified in this post only and therefore may no longer apply. View our current rates.