Members please note, effective 15 August 2023, the following rates will apply to new Term Deposits.
Fixed Term Deposits
Term | Minimum Investment | New Rate |
3 months | $5,000.00 | 2.90% P.A. |
6 months | $5,000.00 | 3.25% P.A. |
9 months | $5,000.00 | 3.50% P.A. |
12 months | $5,000.00 | 3.95% P.A. |
24 months | $5,000.00 | 3.40% P.A. |
36 months | $5,000.00 | 3.50% P.A. |
48 months | $5,000.00 | 3.50% P.A. |
3 months | $50,000.00 | 3.90% P.A. |
6 months | $50,000.00 | 4.25% P.A. |
9 months | $50,000.00 | 4.50% P.A. |
11 months (Special Offer) | $50,000.00 | 5.18% P.A. |
12 months | $50,000.00 | 4.95% P.A. |
24 months | $50,000.00 | 4.40% P.A. |
36 months | $50,000.00 | 4.50% P.A. |
48 months | $50,000.00 | 4.50% P.A. |
Please note, these rates are current at the date specified in this post only and therefore may no longer apply. View our current rates.